| Butter Cash-Settled | Chart |
|---|---|
| Symbol | BDQ26 |
| Last | 191.0000ss |
| Change | +0.9250 (+0.49%) |
| Open | 190.1250 |
| High | 191.0250 |
| Low | 190.1000 |
| Previous | 190.0750 |
| Time | 12/15/25 |
| 52 Week Range | 187.0000 to 269.0000 |
| Technical Analysis | |
|---|---|
| Pivot Point | 190.7083 |
| First Support | 190.3917 |
| Second Support | 189.7833 |
| First Resistance | 191.3167 |
| Second Resistance | 191.6333 |


