4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold May 25 3,317.4 -15.6 12:47
Gold Jun 25 3,332.5 -15.2 02:16
Gold Jul 25 3,348.4 -13.1 02:08
Gold Aug 25 3,361.9 -14.9 02:14
Gold Sep 25 3,358.4 -32.9 12:30
Gold Oct 25 3,385.8 -18.1 01:59
Gold Nov 25 3,403.5 -14.6 02:16
Gold Dec 25 3,414.8 -15.9 02:15
Gold Jan 26 3,428.5 -14.7 02:16
Gold Feb 26 3,437.7 -19.0 01:39
Gold Mar 26 3,440.0 -28.3 12:30
Gold Apr 26 3,466.0 -14.7 02:16
Gold May 26 3,478.0 -14.8 02:16
Gold Jun 26 3,473.0 -31.3 12:30
Gold Jul 26 3,502.1 -14.9 02:16
Gold Aug 26 3,513.2 -15.1 02:16
Gold Sep 26 3,524.8 -15.2 02:16
Gold Oct 26 3,535.5 -15.3 01:33
Gold Nov 26 3,546.9 -15.5 01:33
Gold Dec 26 3,539.5 -33.7 12:30
Gold Jan 27 3,570.2 -15.7 12:30
Gold Feb 27 3,581.8 -15.8 02:16
Gold Mar 27 3,593.8 -16.0 12:30
Gold Apr 27 3,605.8 -17.1 12:30
Gold May 27 3,617.4 -18.1 12:30
Gold Jun 27 3,627.4 -8.3 02:16
Gold Dec 27 3,691.4 -6.3 02:16
Gold Jun 28 3,753.9 -5.3 02:16
Gold Dec 28 3,817.9 -3.7 02:16
Gold Jun 29 3,873.4 +35.0 12:30
Gold Dec 29 3,896.6 +35.0 12:30
Gold Jun 30 3,911.9 +35.0 12:30
Gold Dec 30 3,935.1 +35.0 12:30
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:26:02 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website