4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 25 1041-0s -11-0 04/29/25
Soybeans (E) Jul 25 1052-6s -9-6 04/29/25
Soybeans (E) Aug 25 1046-2s -8-2 04/29/25
Soybeans (E) Sep 25 1023-0s -8-4 04/29/25
Soybeans (E) Nov 25 1025-2s -9-4 04/29/25
Soybeans (E) Jan 26 1037-2s -9-6 04/29/25
Soybeans (E) Mar 26 1041-2s -9-4 04/29/25
Soybeans (E) May 26 1049-0s -8-6 04/29/25
Soybeans (E) Jul 26 1057-0s -8-6 04/29/25
Soybeans (E) Aug 26 1052-6s -8-4 04/29/25
Soybeans (E) Sep 26 1037-0s -8-4 04/29/25
Soybeans (E) Nov 26 1035-0s -8-0 04/29/25
Soybeans (E) Jan 27 1045-6s -8-0 04/29/25
Soybeans (E) Mar 27 1046-6s -8-0 04/29/25
Soybeans (E) May 27 1052-0s -8-0 04/29/25
Soybeans (E) Jul 27 1059-4s -8-0 04/29/25
Soybeans (E) Aug 27 1058-2s -8-0 04/29/25
Soybeans (E) Sep 27 1045-6s -7-4 04/29/25
Soybeans (E) Nov 27 1044-4s -7-6 04/29/25
Soybeans (E) Jul 28 1064-2s -7-6 04/29/25
Soybeans (E) Nov 28 1040-6s -7-6 04/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:38:37 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website