4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 268.9 +0.5 01:19
Soy Meal (E) Sep 25 273.3 +0.6 01:18
Soy Meal (E) Oct 25 277.0 +0.4 01:19
Soy Meal (E) Dec 25 283.8 +0.3 01:19
Soy Meal (E) Jan 26 287.4 +0.1 01:19
Soy Meal (E) Mar 26 293.6 unch 01:18
Soy Meal (E) May 26 298.3 -0.2 01:18
Soy Meal (E) Jul 26 302.6 -0.5 01:19
Soy Meal (E) Aug 26 304.0 -1.0 01:13
Soy Meal (E) Sep 26 305.0 -1.3 01:11
Soy Meal (E) Oct 26 303.8 -1.9 01:14
Soy Meal (E) Dec 26 306.6 -2.2 01:14
Soy Meal (E) Jan 27 309.0 -0.8 05:07
Soy Meal (E) Mar 27 309.6 -1.5 01:19
Soy Meal (E) May 27 311.7 -1.3 11:45
Soy Meal (E) Jul 27 315.0 -1.1 12:00
Soy Meal (E) Aug 27 316.0 -0.6 11:47
Soy Meal (E) Sep 27 316.1 -0.1 10:40
Soy Meal (E) Oct 27 314.0 -0.5 11:59
Soy Meal (E) Dec 27 314.1 -1.1 01:19
Soy Meal (E) Jul 28 322.1 -1.1 01:15
Soy Meal (E) Oct 28 322.1 -1.1 01:15
Soy Meal (E) Dec 28 325.0 -1.1 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:29:05 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website