4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Aug 25 56.22s +1.40 07/17/25
Soy Oil (E) Sep 25 56.06s +1.42 07/17/25
Soy Oil (E) Oct 25 55.98s +1.44 07/17/25
Soy Oil (E) Dec 25 56.15s +1.47 07/17/25
Soy Oil (E) Jan 26 56.24s +1.44 07/17/25
Soy Oil (E) Mar 26 55.98s +1.37 07/17/25
Soy Oil (E) May 26 55.59s +1.28 07/17/25
Soy Oil (E) Jul 26 55.12s +1.19 07/17/25
Soy Oil (E) Aug 26 54.43s +1.08 07/17/25
Soy Oil (E) Sep 26 53.74s +1.00 07/17/25
Soy Oil (E) Oct 26 53.08s +0.97 07/17/25
Soy Oil (E) Dec 26 52.84s +0.91 07/17/25
Soy Oil (E) Jan 27 52.64s +0.87 07/17/25
Soy Oil (E) Mar 27 52.32s +0.79 07/17/25
Soy Oil (E) May 27 52.12s +0.77 07/17/25
Soy Oil (E) Jul 27 51.97s +0.61 07/17/25
Soy Oil (E) Aug 27 51.67s +0.53 07/17/25
Soy Oil (E) Sep 27 51.34s +0.53 07/17/25
Soy Oil (E) Oct 27 51.12s +0.49 07/17/25
Soy Oil (E) Dec 27 50.98s +0.49 07/17/25
Soy Oil (E) Jul 28 50.87s +0.49 07/17/25
Soy Oil (E) Oct 28 50.86s +0.49 07/17/25
Soy Oil (E) Dec 28 50.24s +0.13 07/17/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:32:37 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website