4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) May 25 460-4s -15-0 04/29/25
Corn (E) Jul 25 470-2s -13-0 04/29/25
Corn (E) Sep 25 434-6s -6-6 04/29/25
Corn (E) Dec 25 444-4s -5-6 04/29/25
Corn (E) Mar 26 459-4s -5-4 04/29/25
Corn (E) May 26 468-6s -5-2 04/29/25
Corn (E) Jul 26 474-6s -4-4 04/29/25
Corn (E) Sep 26 460-2s -3-0 04/29/25
Corn (E) Dec 26 462-4s -3-6 04/29/25
Corn (E) Mar 27 474-0s -3-6 04/29/25
Corn (E) May 27 480-0s -3-4 04/29/25
Corn (E) Jul 27 482-4s -3-2 04/29/25
Corn (E) Sep 27 456-4s -3-0 04/29/25
Corn (E) Dec 27 457-2s -3-0 04/29/25
Corn (E) Jul 28 474-2s -3-0 04/29/25
Corn (E) Dec 28 456-2s -3-0 04/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:55:43 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website