4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Jul 25 49.38 -1.08 01:15
Soy Oil Aug 25 49.90 -0.53 01:15
Soy Oil Sep 25 49.86 -0.43 01:15
Soy Oil Oct 25 49.00 -1.04 01:15
Soy Oil Dec 25 49.02 -1.00 01:15
Soy Oil Jan 26 48.98 -0.99 01:15
Soy Oil Mar 26 48.82 -1.01 01:15
Soy Oil May 26 48.76 -1.02 01:15
Soy Oil Jul 26 48.74 -1.02 01:15
Soy Oil Aug 26 48.52 -1.01 01:15
Soy Oil Sep 26 48.26 -0.99 01:15
Soy Oil Oct 26 47.94 -0.98 01:15
Soy Oil Dec 26 47.88 -1.01 01:15
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:28:51 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website