4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 460-4s -15-0 04/29/25
Corn (E) Jul 25 470-2s -13-0 04/29/25
Wheat (E) May 25 505-6s -9-6 04/29/25
Wheat (E) Jul 25 525-4s -5-4 04/29/25
KC Wheat (E) May 25 515-2s -9-4 04/29/25
KC Wheat (E) Jul 25 531-0s -8-6 04/29/25
MG Wheat May 25 605-0s +15-0 04/29/25
MG Wheat Jul 25 592-6s -4-0 04/29/25
Soybeans (E) May 25 1041-0s -11-0 04/29/25
Soybeans (E) Jul 25 1052-6s -9-6 04/29/25
Soy Meal (E) May 25 290.5s +3.5 04/29/25
Soy Meal (E) Jul 25 298.2s +2.3 04/29/25
Soy Oil (E) May 25 48.85s -1.06 04/29/25
Soy Oil (E) Jul 25 49.33s -1.13 04/29/25
Oats (E) May 25 381-2s +12-0 04/29/25
Oats (E) Jul 25 357-4s -1-4 04/29/25
Rice (E) May 25 12.475s -0.035 04/29/25
Rice (E) Jul 25 12.790s -0.025 04/29/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:18:49 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website