4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Mar 26 440-2 -0-4 02:07
Corn (E) May 26 448-4 -0-4 01:49
Wheat (E) Mar 26 526-4 -2-6 02:04
Wheat (E) May 26 534-4 -2-6 02:04
KC Wheat (E) Mar 26 515-4 -2-4 02:07
KC Wheat (E) May 26 527-4 -3-0 01:38
MG Wheat Mar 26 5-6 unch 01:01
MG Wheat May 26 5-7 unch 01:01
Soybeans (E) Jan 26 1076-2 -0-4 02:07
Soybeans (E) Mar 26 1085-4 -1-2 02:07
Soy Meal (E) Jan 26 302.0 -0.5 02:07
Soy Meal (E) Mar 26 305.0 -0.6 02:07
Soy Oil (E) Jan 26 50.16 +0.09 02:07
Soy Oil (E) Mar 26 50.71 +0.10 02:05
Oats (E) Mar 26 286-0 unch 01:37
Oats (E) May 26 295-4 +1-0 12/14/25
Rice (E) Jan 26 9.860 unch 12/14/25
Rice (E) Mar 26 10.155 +0.005 12/14/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 08:17:33 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website