4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Sep 25 400-6 -4-4 12:55
Corn (E) Dec 25 420-2 -3-6 12:55
Wheat (E) Sep 25 532-4 -8-6 12:55
Wheat (E) Dec 25 553-2 -8-4 12:55
KC Wheat (E) Sep 25 515-6 -7-0 12:55
KC Wheat (E) Dec 25 538-4 -6-6 12:55
MG Wheat Sep 25 5.9425 -0.0525 12:55
MG Wheat Dec 25 6.1500 -0.0500 12:55
Soybeans (E) Aug 25 1019-0 +5-4 12:55
Soybeans (E) Sep 25 1010-6 +5-0 12:55
Soy Meal (E) Aug 25 268.2 -0.2 12:55
Soy Meal (E) Sep 25 272.5 -0.2 12:55
Soy Oil (E) Aug 25 56.03 +1.21 12:55
Soy Oil (E) Sep 25 55.87 +1.23 12:55
Oats (E) Sep 25 367-0 -5-2 12:31
Oats (E) Dec 25 362-4 -5-6 12:52
Rice (E) Sep 25 12.525 -0.135 12:55
Rice (E) Nov 25 12.800 -0.130 12:55
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:05:39 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website