4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Sep 25 482-2s -0-2 03/18/24
Corn Dec 25 484-2s unch 03/18/24
Wheat Sep 25 640-2s +1-6 03/21/24
Wheat Dec 25 651-4s +2-2 03/21/24
KC Wheat Sep 25 580-0s -1-0 07/16/25
KC Wheat Dec 25 605-4s -1-0 07/16/25
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybean (Pit) Sep 1185-4s +1-6 03/21/24
Soybeans Aug 25 266.2 -2.2 12:00
Soybeans Sep 25 272.6 -0.1 12:56
Soy Meal Aug 25 56.04 +1.22 12:55
Soy Meal Sep 25 55.94 +1.30 12:40
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:06:44 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website