4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Financials » 30 Day Fed Funds (E)

30 Day Fed Funds (E)

Symbol Last Change Time
Fed Funds (E) Apr 25 95.6700 unch 01:52
Fed Funds (E) May 25 95.6900 +0.0025 01:59
Fed Funds (E) Jun 25 95.7500 unch 01:54
Fed Funds (E) Jul 25 95.8550 +0.0050 02:06
Fed Funds (E) Aug 25 96.0650 +0.0150 02:05
Fed Funds (E) Sep 25 96.1550 +0.0150 01:58
Fed Funds (E) Oct 25 96.2950 +0.0250 02:06
Fed Funds (E) Nov 25 96.4600 +0.0350 02:05
Fed Funds (E) Dec 25 96.5850 +0.0400 02:03
Fed Funds (E) Jan 26 96.6550 +0.0400 02:00
Fed Funds (E) Feb 26 96.7550 +0.0450 02:03
Fed Funds (E) Mar 26 96.8050 +0.0500 02:05
Fed Funds (E) Apr 26 96.8750 +0.0500 02:03
Fed Funds (E) May 26 96.9400 +0.0500 02:05
Fed Funds (E) Jun 26 96.9400 +0.0300 10:09
Fed Funds (E) Jul 26 96.9850 +0.0350 10:09
Fed Funds (E) Aug 26 97.0400 +0.0500 02:06
Fed Funds (E) Sep 26 97.0400 +0.0500 02:05
Fed Funds (E) Oct 26 97.0450 +0.0500 02:05
Fed Funds (E) Nov 26 97.0550 +0.0500 02:05
Fed Funds (E) Dec 26 96.9000 unch 05:08
Fed Funds (E) Jan 27 96.9800 +0.0500 02:01
Fed Funds (E) Feb 27 96.9650 +0.0500 02:01
Fed Funds (E) Mar 27 96.9500 +0.0500 02:05
Fed Funds (E) Apr 27 96.9100 +0.0500 02:01
Fed Funds (E) May 27 96.8850 +0.0500 02:01
Fed Funds (E) Jun 27 96.8650 +0.0500 02:05
Fed Funds (E) Jul 27 96.8450 +0.0500 02:01
Fed Funds (E) Aug 27 96.7650 +0.0500 02:01
Fed Funds (E) Sep 27 96.7650 +0.0500 02:01
Fed Funds (E) Oct 27 96.7600 +0.0500 02:01
Fed Funds (E) Nov 27 96.7400 +0.0500 02:01
Fed Funds (E) Dec 27 96.7200 +0.0500 02:01
Fed Funds (E) Jan 28 96.7050 +0.0500 02:01
Fed Funds (E) Feb 28 96.6900 +0.0500 02:01
Fed Funds (E) Mar 28 96.6750 +0.0500 02:01
Fed Funds (E) Apr 28 96.6350 +0.0500 02:01
Fed Funds (E) May 28 96.6100 +0.0500 02:01
Fed Funds (E) Jun 28 96.5900 +0.0500 02:01
Fed Funds (E) Jul 28 96.5700 +0.0500 02:01
Fed Funds (E) Aug 28 96.4900 +0.0500 02:01
Fed Funds (E) Sep 28 96.4900 +0.0500 02:01
Fed Funds (E) Oct 28 96.4850 +0.0500 02:01
Fed Funds (E) Nov 28 96.4650 +0.0500 02:01
Fed Funds (E) Dec 28 96.4450 +0.0500 02:01
Fed Funds (E) Jan 29 96.4300 +0.0500 02:01
Fed Funds (E) Feb 29 96.4150 +0.0500 02:01
Fed Funds (E) Mar 29 96.4000 +0.0500 02:01
Fed Funds (E) Apr 29 96.3600 +0.0500 02:01
Fed Funds (E) May 29 96.3350 +0.0500 02:01
Fed Funds (E) Jun 29 96.3150 +0.0500 02:01
Fed Funds (E) Jul 29 96.2950 +0.0500 02:01
Fed Funds (E) Aug 29 96.2150 +0.0500 02:01
Fed Funds (E) Sep 29 96.2150 +0.0500 02:01
Fed Funds (E) Oct 29 96.2100 +0.0500 02:01
Fed Funds (E) Nov 29 96.1900 +0.0500 02:01
Fed Funds (E) Dec 29 96.1700 +0.0500 02:01
Fed Funds (E) Jan 30 96.1550 +0.0500 02:01
Fed Funds (E) Feb 30 96.1400 +0.0500 02:01
Fed Funds (E) Mar 30 96.1250 +0.0500 02:01
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:16:25 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website