4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 112-08 +0-03 12:45
30 Yr Bond (E) Dec 25 111-28 +0-03 11:55
10 Yr Note (E) Sep 25 110-185 -0-015 12:45
10 Yr Note (E) Dec 25 110-160 -0-005 11:23
5 Yr Note (E) Sep 25 108-020 -0-022 12:45
5 Yr Note (E) Dec 25 108-055 -0-015 07:16
2 Yr Note (E) Sep 25 103-195 -0-016 12:45
2 Yr Note (E) Dec 25 103-282s +0-051 07/16/25
Fed Funds (E) Jul 25 95.6700 unch 12:43
Fed Funds (E) Aug 25 95.6800 unch 12:41
10 Yr Swaps (E) Jul 25 173.75 -1.45 12:27
10 Yr Swaps (E) Aug 25 175.30 -1.25 12:25
5 Yr Swaps (E) Jul 25 173.65 -1.55 12:39
5 Yr Swaps (E) Aug 25 179.40 +2.85 07:46
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:55:39 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website