4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Jun 3.371 +0.028 02:50
Natural Gas Jul 3.666 +0.064 02:49
Natural Gas Aug 3.749 +0.074 02:49
Natural Gas Sep 3.725 +0.070 02:50
Natural Gas Oct 3.796 +0.069 02:48
Natural Gas Nov 4.111 +0.054 02:45
Natural Gas Dec 4.590 +0.059 02:45
Natural Gas Jan 4.879 +0.068 02:46
Natural Gas Feb 4.576 +0.067 02:48
Natural Gas Mar 4.058 +0.060 02:48
Natural Gas Apr 3.764 +0.059 02:49
Natural Gas May 3.780 +0.063 02:48
Natural Gas Jun 3.917 +0.058 02:50
Natural Gas Jul 4.080 +0.048 02:50
Natural Gas Aug 4.115 +0.048 02:48
Natural Gas Sep 4.060 +0.048 02:48
Natural Gas Oct 4.096 +0.044 02:50
Natural Gas Nov 4.262 +0.042 02:48
Natural Gas Dec 4.588 +0.038 02:48
Natural Gas Jan 4.820 +0.026 02:50
Natural Gas Feb 4.399 +0.023 02:46
Natural Gas Mar 3.757 +0.012 02:20
Natural Gas Apr 3.334 +0.021 02:03
Natural Gas May 3.322 +0.022 02:03
Natural Gas Jun 3.461 +0.021 02:03
Natural Gas Jul 3.629 +0.014 02:03
Natural Gas Aug 3.670 +0.014 02:03
Natural Gas Sep 3.622 +0.011 02:19
Natural Gas Oct 3.665 +0.004 02:43
Natural Gas Nov 3.855 +0.006 02:20
Natural Gas Dec 4.261 +0.008 02:20
Natural Gas Jan 4.539 +0.013 02:03
Natural Gas Feb 4.254 +0.013 02:03
Natural Gas Mar 3.587 +0.013 02:03
Natural Gas Apr 3.151 +0.013 02:03
Natural Gas May 3.118 +0.012 02:24
Natural Gas Jun 3.245 +0.012 02:03
Natural Gas Jul 3.385 +0.012 02:03
Natural Gas Aug 3.445 +0.012 02:03
Natural Gas Sep 3.422 +0.012 02:03
Natural Gas Oct 3.500 +0.012 02:03
Natural Gas Nov 3.689 +0.011 02:03
Natural Gas Dec 4.121 +0.011 02:03
Natural Gas Jan 4.364 +0.009 02:03
Natural Gas Feb 4.087 +0.019 02:03
Natural Gas Mar 3.414 +0.019 02:03
Natural Gas Apr 2.999 +0.041 02:03
Natural Gas May 3.033 +0.040 02:03
Natural Gas Jun 3.184 +0.040 02:03
Natural Gas Jul 3.343 +0.040 02:03
Natural Gas Aug 3.413 +0.040 02:03
Natural Gas Sep 3.392 +0.040 02:03
Natural Gas Oct 3.472 +0.040 02:03
Natural Gas Nov 3.677 +0.040 02:03
Natural Gas Dec 4.102 +0.051 02:03
Natural Gas Jan 4.352 +0.050 02:03
Natural Gas Feb 4.065 +0.050 02:03
Natural Gas Mar 3.405 +0.032 02:03
Natural Gas Apr 2.933 +0.030 02:03
Natural Gas May 2.939 +0.014 02:03
Natural Gas Jun 3.071 +0.014 02:03
Natural Gas Jul 3.214 +0.014 02:03
Natural Gas Aug 3.269 +0.014 02:03
Natural Gas Sep 3.247 +0.014 02:03
Natural Gas Oct 3.305 +0.014 02:03
Natural Gas Nov 3.539 +0.014 02:03
Natural Gas Dec 3.969 +0.014 02:09
Natural Gas Jan 4.216 +0.014 02:03
Natural Gas Feb 3.945 +0.014 02:03
Natural Gas Mar 3.320 +0.014 02:03
Natural Gas Apr 2.876 +0.014 02:03
Natural Gas May 2.900 +0.014 02:03
Natural Gas Jun 3.054 +0.014 02:03
Natural Gas Jul 3.219 +0.014 02:03
Natural Gas Aug 3.256 +0.014 02:03
Natural Gas Sep 3.230 +0.014 02:03
Natural Gas Oct 3.304 +0.014 02:03
Natural Gas Nov 3.538 +0.014 02:03
Natural Gas Dec 3.960 +0.014 02:03
Natural Gas Jan 4.214 +0.014 02:03
Natural Gas Feb 3.949 +0.014 02:03
Natural Gas Mar 3.303 +0.014 02:03
Natural Gas Apr 2.828 +0.014 02:03
Natural Gas May 2.848 +0.014 02:03
Natural Gas Jun 2.978 +0.014 02:03
Natural Gas Jul 3.123 +0.014 02:03
Natural Gas Aug 3.155 +0.014 02:03
Natural Gas Sep 3.130 +0.014 02:03
Natural Gas Oct 3.205 +0.014 02:03
Natural Gas Nov 3.435 +0.014 02:03
Natural Gas Dec 3.865 +0.014 02:03
Natural Gas Jan 4.115 +0.014 02:03
Natural Gas Feb 3.850 +0.014 02:03
Natural Gas Mar 3.230 +0.014 02:03
Natural Gas Apr 2.780 +0.014 02:03
Natural Gas May 2.810 +0.014 02:03
Natural Gas Jun 2.952 +0.014 02:03
Natural Gas Jul 3.117 +0.014 02:03
Natural Gas Aug 3.157 +0.014 02:03
Natural Gas Sep 3.132 +0.014 02:03
Natural Gas Oct 3.178 +0.014 02:03
Natural Gas Nov 3.438 +0.014 02:03
Natural Gas Dec 3.838 +0.014 02:03
Natural Gas Jan 4.093 +0.014 02:03
Natural Gas Feb 3.893 +0.014 02:03
Natural Gas Mar 3.318 +0.014 02:03
Natural Gas Apr 2.918 +0.014 02:03
Natural Gas May 2.948 +0.014 02:03
Natural Gas Jun 3.078 +0.014 02:03
Natural Gas Jul 3.223 +0.014 02:03
Natural Gas Aug 3.263 +0.014 02:03
Natural Gas Sep 3.278 +0.014 02:03
Natural Gas Oct 3.324 +0.014 02:03
Natural Gas Nov 3.564 +0.014 02:03
Natural Gas Dec 3.964 +0.014 02:03
Natural Gas Jan 4.184 +0.014 02:03
Natural Gas Feb 3.984 +0.014 02:03
Natural Gas Mar 3.594 +0.014 02:03
Natural Gas Apr 3.264 +0.014 02:03
Natural Gas May 3.242 +0.014 02:03
Natural Gas Jun 3.277 +0.014 02:03
Natural Gas Jul 3.317 +0.014 02:03
Natural Gas Aug 3.357 +0.014 02:03
Natural Gas Sep 3.372 +0.014 02:03
Natural Gas Oct 3.418 +0.014 02:03
Natural Gas Nov 3.618 +0.014 02:03
Natural Gas Dec 3.918 +0.014 02:03
Natural Gas Jan 4.188 +0.014 02:03
Natural Gas Feb 4.018 +0.014 02:03
Natural Gas Mar 3.748 +0.014 02:03
Natural Gas Apr 3.418 +0.014 02:03
Natural Gas May 3.396 +0.014 02:03
Natural Gas Jun 3.431 +0.014 02:03
Natural Gas Jul 3.471 +0.014 02:03
Natural Gas Aug 3.511 +0.014 02:03
Natural Gas Sep 3.526 +0.014 02:03
Natural Gas Oct 3.572 +0.014 02:03
Natural Gas Nov 3.644 +0.014 02:03
Natural Gas Dec 3.799 +0.014 02:03
Natural Gas Jan 4.024 +0.014 02:03
Natural Gas Feb 3.874 +0.014 02:03
Natural Gas Mar 3.674 +0.014 02:03
Natural Gas Apr 3.344 +0.014 02:03
Natural Gas May 3.322 +0.014 02:03
Natural Gas Jun 3.357 +0.014 02:03
Natural Gas Jul 3.397 +0.014 02:03
Natural Gas Aug 3.437 +0.014 02:03
Natural Gas Sep 3.452 +0.014 02:03
Natural Gas Oct 3.498 +0.014 02:03
Natural Gas Nov 3.570 +0.014 02:03
Natural Gas Dec 3.725 +0.014 02:03
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 20:00:38 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website