4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.528 -0.023 01:23
Natural Gas Sep 3.564 -0.021 01:23
Natural Gas Oct 3.680 -0.025 01:23
Natural Gas Nov 4.037 -0.051 01:23
Natural Gas Dec 4.609 -0.068 01:23
Natural Gas Jan 4.911 -0.066 01:22
Natural Gas Feb 4.606 -0.057 01:22
Natural Gas Mar 4.145 -0.047 01:22
Natural Gas Apr 3.876 -0.046 01:23
Natural Gas May 3.878 -0.046 01:23
Natural Gas Jun 4.016 -0.044 01:23
Natural Gas Jul 4.197 -0.040 01:20
Natural Gas Aug 4.252 -0.041 01:23
Natural Gas Sep 4.206 -0.039 01:20
Natural Gas Oct 4.257 -0.041 01:22
Natural Gas Nov 4.454 -0.051 01:16
Natural Gas Dec 4.822 -0.045 01:16
Natural Gas Jan 5.068 -0.040 01:16
Natural Gas Feb 4.673 -0.039 01:15
Natural Gas Mar 4.018 -0.020 01:22
Natural Gas Apr 3.556 -0.005 12:48
Natural Gas May 3.513 -0.008 12:12
Natural Gas Jun 3.645 -0.014 01:18
Natural Gas Jul 3.824 -0.011 01:16
Natural Gas Aug 3.872 -0.020 01:16
Natural Gas Sep 3.849 -0.007 01:06
Natural Gas Oct 3.932 +0.005 12:48
Natural Gas Nov 4.120 -0.001 01:11
Natural Gas Dec 4.528 +0.001 01:14
Natural Gas Jan 4.815 -0.003 09:15
Natural Gas Feb 4.500 -0.005 09:30
Natural Gas Mar 3.835 -0.006 10:14
Natural Gas Apr 3.355 -0.006 10:31
Natural Gas May 3.325 -0.003 11:19
Natural Gas Jun 3.480 -0.001 11:14
Natural Gas Jul 3.658 unch 09:52
Natural Gas Aug 3.731s -0.002 07/16/25
Natural Gas Sep 3.718s -0.004 07/16/25
Natural Gas Oct 3.783s -0.005 07/16/25
Natural Gas Nov 4.003s -0.005 07/16/25
Natural Gas Dec 4.446s -0.007 07/16/25
Natural Gas Jan 4.673s -0.005 07/16/25
Natural Gas Feb 4.387s -0.003 07/16/25
Natural Gas Mar 3.694s -0.003 07/16/25
Natural Gas Apr 3.252s -0.001 07/16/25
Natural Gas May 3.226s unch 07/16/25
Natural Gas Jun 3.377s +0.001 07/16/25
Natural Gas Jul 3.559s +0.002 07/16/25
Natural Gas Aug 3.634s +0.004 07/16/25
Natural Gas Sep 3.619s -0.004 07/16/25
Natural Gas Oct 3.683s -0.003 07/16/25
Natural Gas Nov 3.888s -0.001 07/16/25
Natural Gas Dec 4.316s unch 07/16/25
Natural Gas Jan 4.572s -0.003 07/16/25
Natural Gas Feb 4.292s +0.003 07/16/25
Natural Gas Mar 3.606s +0.004 07/16/25
Natural Gas Apr 3.066s +0.005 07/16/25
Natural Gas May 3.033s +0.006 07/16/25
Natural Gas Jun 3.189s +0.008 07/16/25
Natural Gas Jul 3.365s +0.009 07/16/25
Natural Gas Aug 3.429s +0.010 07/16/25
Natural Gas Sep 3.421s +0.012 07/16/25
Natural Gas Oct 3.482s +0.013 07/16/25
Natural Gas Nov 3.687s +0.014 07/16/25
Natural Gas Dec 4.156s +0.015 07/16/25
Natural Gas Jan 4.418s +0.017 07/16/25
Natural Gas Feb 4.153s +0.048 07/16/25
Natural Gas Mar 3.564s +0.048 07/16/25
Natural Gas Apr 3.158s +0.048 07/16/25
Natural Gas May 3.133s +0.048 07/16/25
Natural Gas Jun 3.286s +0.048 07/16/25
Natural Gas Jul 3.450s +0.048 07/16/25
Natural Gas Aug 3.486s +0.048 07/16/25
Natural Gas Sep 3.459s +0.048 07/16/25
Natural Gas Oct 3.532s +0.048 07/16/25
Natural Gas Nov 3.732s +0.048 07/16/25
Natural Gas Dec 4.153s +0.048 07/16/25
Natural Gas Jan 4.406s +0.048 07/16/25
Natural Gas Feb 4.096s +0.048 07/16/25
Natural Gas Mar 3.441s +0.048 07/16/25
Natural Gas Apr 2.960s +0.048 07/16/25
Natural Gas May 2.980s +0.048 07/16/25
Natural Gas Jun 3.130s +0.048 07/16/25
Natural Gas Jul 3.290s +0.048 07/16/25
Natural Gas Aug 3.322s +0.048 07/16/25
Natural Gas Sep 3.297s +0.048 07/16/25
Natural Gas Oct 3.372s +0.048 07/16/25
Natural Gas Nov 3.602s +0.048 07/16/25
Natural Gas Dec 4.032s +0.048 07/16/25
Natural Gas Jan 4.282s +0.048 07/16/25
Natural Gas Feb 4.017s +0.048 07/16/25
Natural Gas Mar 3.397s +0.048 07/16/25
Natural Gas Apr 2.947s +0.048 07/16/25
Natural Gas May 2.977s +0.048 07/16/25
Natural Gas Jun 3.119s +0.048 07/16/25
Natural Gas Jul 3.284s +0.048 07/16/25
Natural Gas Aug 3.324s +0.048 07/16/25
Natural Gas Sep 3.299s +0.048 07/16/25
Natural Gas Oct 3.345s +0.048 07/16/25
Natural Gas Nov 3.605s +0.048 07/16/25
Natural Gas Dec 4.005s +0.048 07/16/25
Natural Gas Jan 4.260s +0.048 07/16/25
Natural Gas Feb 4.060s +0.048 07/16/25
Natural Gas Mar 3.485s +0.048 07/16/25
Natural Gas Apr 3.085s +0.048 07/16/25
Natural Gas May 3.115s +0.048 07/16/25
Natural Gas Jun 3.245s +0.048 07/16/25
Natural Gas Jul 3.390s +0.048 07/16/25
Natural Gas Aug 3.430s +0.048 07/16/25
Natural Gas Sep 3.445s +0.048 07/16/25
Natural Gas Oct 3.491s +0.048 07/16/25
Natural Gas Nov 3.731s +0.048 07/16/25
Natural Gas Dec 4.131s +0.048 07/16/25
Natural Gas Jan 4.351s +0.048 07/16/25
Natural Gas Feb 4.151s +0.048 07/16/25
Natural Gas Mar 3.761s +0.048 07/16/25
Natural Gas Apr 3.431s +0.048 07/16/25
Natural Gas May 3.409s +0.048 07/16/25
Natural Gas Jun 3.444s +0.048 07/16/25
Natural Gas Jul 3.484s +0.048 07/16/25
Natural Gas Aug 3.524s +0.048 07/16/25
Natural Gas Sep 3.539s +0.048 07/16/25
Natural Gas Oct 3.585s +0.048 07/16/25
Natural Gas Nov 3.785s +0.048 07/16/25
Natural Gas Dec 4.085s +0.048 07/16/25
Natural Gas Jan 4.355s +0.048 07/16/25
Natural Gas Feb 4.185s +0.048 07/16/25
Natural Gas Mar 3.915s +0.048 07/16/25
Natural Gas Apr 3.585s +0.048 07/16/25
Natural Gas May 3.563s +0.048 07/16/25
Natural Gas Jun 3.598s +0.048 07/16/25
Natural Gas Jul 3.638s +0.048 07/16/25
Natural Gas Aug 3.678s +0.048 07/16/25
Natural Gas Sep 3.693s +0.048 07/16/25
Natural Gas Oct 3.739s +0.048 07/16/25
Natural Gas Nov 3.811s +0.048 07/16/25
Natural Gas Dec 3.966s +0.048 07/16/25
Natural Gas Jan 4.191s +0.048 07/16/25
Natural Gas Feb 4.041s +0.048 07/16/25
Natural Gas Mar 3.841s +0.048 07/16/25
Natural Gas Apr 3.511s +0.048 07/16/25
Natural Gas May 3.489s +0.048 07/16/25
Natural Gas Jun 3.524s +0.048 07/16/25
Natural Gas Jul 3.564s +0.048 07/16/25
Natural Gas Aug 3.604s +0.048 07/16/25
Natural Gas Sep 3.619s +0.048 07/16/25
Natural Gas Oct 3.665s +0.048 07/16/25
Natural Gas Nov 3.737s +0.048 07/16/25
Natural Gas Dec 3.892s +0.048 07/16/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 18:33:40 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website