4175 N. Banner Road, El Reno, OK 73036
Phone: (405) 354-5248
Home » Futures » Energies » Crude Oil

Crude Oil

Symbol Last Change Time
Crude Oil WTI Jun 60.31 -1.74 02:33
Crude Oil WTI Jul 59.74 -1.63 02:33
Crude Oil WTI Aug 59.32 -1.50 02:33
Crude Oil WTI Sep 59.02 -1.41 02:33
Crude Oil WTI Oct 58.83 -1.33 02:32
Crude Oil WTI Nov 58.74 -1.27 02:22
Crude Oil WTI Dec 58.75 -1.18 02:32
Crude Oil WTI Jan 58.74 -1.13 02:17
Crude Oil WTI Feb 58.78 -1.09 02:11
Crude Oil WTI Mar 58.96 -0.95 02:07
Crude Oil WTI Apr 59.07 -0.91 01:49
Crude Oil WTI May 59.27 -0.83 01:49
Crude Oil WTI Jun 59.26 -0.96 02:27
Crude Oil WTI Jul 59.47 -0.81 01:49
Crude Oil WTI Aug 59.51 -0.83 02:32
Crude Oil WTI Sep 59.60 -0.81 02:30
Crude Oil WTI Oct 59.70 -0.79 02:31
Crude Oil WTI Nov 59.82 -0.77 02:31
Crude Oil WTI Dec 59.87 -0.81 02:27
Crude Oil WTI Jan 60.02 -0.70 02:32
Crude Oil WTI Feb 60.07 -0.69 02:33
Crude Oil WTI Mar 60.16 -0.66 02:33
Crude Oil WTI Apr 60.25 -0.64 02:31
Crude Oil WTI May 60.37 -0.62 02:31
Crude Oil WTI Jun 60.43 -0.66 02:22
Crude Oil WTI Jul 60.55 -0.58 02:33
Crude Oil WTI Aug 60.61 -0.57 02:33
Crude Oil WTI Sep 60.68 -0.56 02:33
Crude Oil WTI Oct 60.76 -0.55 02:31
Crude Oil WTI Nov 60.85 -0.53 02:29
Crude Oil WTI Dec 60.88 -0.57 02:11
Crude Oil WTI Jan 60.97 -0.51 02:33
Crude Oil WTI Feb 61.02 -0.47 02:33
Crude Oil WTI Mar 61.06 -0.48 02:33
Crude Oil WTI Apr 61.11 -0.48 02:33
Crude Oil WTI May 61.19 -0.47 02:33
Crude Oil WTI Jun 61.26 -0.48 02:33
Crude Oil WTI Jul 61.26 -0.48 01:49
Crude Oil WTI Aug 61.29 -0.47 01:49
Crude Oil WTI Sep 61.32 -0.47 01:49
Crude Oil WTI Oct 61.37 -0.47 01:49
Crude Oil WTI Nov 61.44 -0.47 01:49
Crude Oil WTI Dec 61.70 -0.26 01:49
Crude Oil WTI Jan 61.47 -0.47 01:49
Crude Oil WTI Feb 61.45 -0.47 01:49
Crude Oil WTI Mar 61.50 -0.47 01:49
Crude Oil WTI Apr 61.57 -0.46 01:49
Crude Oil WTI May 61.59 -0.46 01:49
Crude Oil WTI Jun 61.63 -0.46 01:49
Crude Oil WTI Jul 61.60 -0.46 01:49
Crude Oil WTI Aug 61.59 -0.46 01:49
Crude Oil WTI Sep 61.61 -0.46 01:49
Crude Oil WTI Oct 61.68 -0.46 01:49
Crude Oil WTI Nov 61.69 -0.46 01:49
Crude Oil WTI Dec 61.71 -0.46 02:33
Crude Oil WTI Jan 61.67 -0.46 01:49
Crude Oil WTI Feb 61.66 -0.45 01:49
Crude Oil WTI Mar 61.64 -0.45 01:49
Crude Oil WTI Apr 61.68 -0.44 01:49
Crude Oil WTI May 61.69 -0.44 01:49
Crude Oil WTI Jun 61.72 -0.43 01:49
Crude Oil WTI Jul 61.65 -0.43 01:49
Crude Oil WTI Aug 61.66 -0.43 01:49
Crude Oil WTI Sep 61.60 -0.44 01:49
Crude Oil WTI Oct 61.61 -0.44 01:49
Crude Oil WTI Nov 61.66 -0.44 01:49
Crude Oil WTI Dec 61.72 -0.38 01:49
Crude Oil WTI Jan 61.55 -0.44 01:49
Crude Oil WTI Feb 61.54 -0.44 01:49
Crude Oil WTI Mar 61.47 -0.45 01:49
Crude Oil WTI Apr 61.48 -0.45 01:49
Crude Oil WTI May 61.49 -0.45 01:49
Crude Oil WTI Jun 61.51 -0.45 01:49
Crude Oil WTI Jul 61.41 -0.45 01:49
Crude Oil WTI Aug 61.41 -0.45 01:49
Crude Oil WTI Sep 61.35 -0.46 01:49
Crude Oil WTI Oct 61.36 -0.46 01:49
Crude Oil WTI Nov 61.31 -0.46 01:49
Crude Oil WTI Dec 61.30 -0.46 02:31
Crude Oil WTI Jan 61.21 -0.46 01:49
Crude Oil WTI Feb 61.13 -0.46 01:49
Crude Oil WTI Mar 61.10 -0.46 01:49
Crude Oil WTI Apr 61.09 -0.46 01:49
Crude Oil WTI May 61.04 -0.46 01:49
Crude Oil WTI Jun 61.00 -0.46 01:49
Crude Oil WTI Jul 60.92 -0.46 01:49
Crude Oil WTI Aug 60.82 -0.47 01:49
Crude Oil WTI Sep 60.74 -0.47 01:49
Crude Oil WTI Oct 60.68 -0.47 01:49
Crude Oil WTI Nov 60.64 -0.48 01:49
Crude Oil WTI Dec 60.63 -0.48 02:31
Crude Oil WTI Jan 60.53 -0.48 01:49
Crude Oil WTI Feb 60.43 -0.48 01:49
Crude Oil WTI Mar 60.32 -0.49 01:49
Crude Oil WTI Apr 60.27 -0.49 01:49
Crude Oil WTI May 60.21 -0.49 01:49
Crude Oil WTI Jun 60.16 -0.54 01:49
Crude Oil WTI Jul 60.08 -0.51 01:49
Crude Oil WTI Aug 59.99 -0.54 01:49
Crude Oil WTI Sep 59.87 -0.56 01:49
Crude Oil WTI Oct 59.78 -0.58 01:49
Crude Oil WTI Nov 59.67 -0.61 01:49
Crude Oil WTI Dec 59.61 -0.63 01:49
Crude Oil WTI Jan 59.49 -0.65 01:49
Crude Oil WTI Feb 59.41 -0.66 01:49
Crude Oil WTI Mar 59.32 -0.68 01:49
Crude Oil WTI Apr 59.24 -0.69 01:49
Crude Oil WTI May 59.18 -0.71 01:49
Crude Oil WTI Jun 59.11 -0.73 01:49
Crude Oil WTI Jul 59.03 -0.74 01:49
Crude Oil WTI Aug 58.99 -0.76 01:49
Crude Oil WTI Sep 58.91 -0.77 01:49
Crude Oil WTI Oct 58.84 -0.79 01:49
Crude Oil WTI Nov 58.78 -0.80 01:49
Crude Oil WTI Dec 58.72 -0.82 01:49
Crude Oil WTI Jan 58.61 -0.84 01:49
Crude Oil WTI Feb 58.52 -0.85 01:49
Crude Oil WTI Mar 58.44 -0.87 01:49
Crude Oil WTI Apr 58.36 -0.88 01:49
Crude Oil WTI May 58.31 -0.90 01:49
Crude Oil WTI Jun 58.23 -0.92 01:49
Crude Oil WTI Jul 58.17 -0.93 01:49
Crude Oil WTI Aug 58.09 -0.95 01:49
Crude Oil WTI Sep 58.01 -0.96 01:49
Crude Oil WTI Oct 57.95 -0.98 01:49
Crude Oil WTI Nov 57.89 -0.99 01:49
Crude Oil WTI Dec 57.83 -1.01 01:49
Crude Oil WTI Jan 57.76 -1.01 01:49
Crude Oil WTI Feb 57.70 -1.01 01:49
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 19:43:31 CST

 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATION
PRODUCTS & SERVICES
CONTACT US
 
 
Visit Our Main Website